Web Server Statistics for you

Program started at Mon-29-Oct-2007 01:34.
Analysed requests from Mon-22-Oct-2007 03:00 to Mon-29-Oct-2007 01:18 (6.93 days).

General Summary

(Go To: Top: General Summary: Daily Report: Daily Summary: Hourly Summary: Organisation Report: Referrer Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

This report contains overall statistics.

Successful requests: 12,925
Average successful requests per day: 1,865
Successful requests for pages: 1,309
Average successful requests for pages per day: 188
Failed requests: 51
Redirected requests: 76
Distinct files requested: 1,893
Distinct hosts served: 701
Data transferred: 300.928 megabytes
Average data transferred per day: 43.429 megabytes


Daily Report

(Go To: Top: General Summary: Daily Report: Daily Summary: Hourly Summary: Organisation Report: Referrer Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

This report lists the activity in each day.

Each unit (+) represents 10 requests for pages or part thereof.

     date: reqs: pages:  Mbytes: 
---------: ----: -----: -------: 
22/Oct/07: 3712:   263:  88.029: +++++++++++++++++++++++++++
23/Oct/07: 4072:   216:  67.893: ++++++++++++++++++++++
24/Oct/07: 1288:   145:  48.260: +++++++++++++++
25/Oct/07:  854:   168:  22.963: +++++++++++++++++
26/Oct/07: 1070:   184:  26.091: +++++++++++++++++++
27/Oct/07:  728:   143:  15.401: +++++++++++++++

28/Oct/07: 1162:   181:  31.619: +++++++++++++++++++
29/Oct/07:   39:     9:   0.669: +
Busiest day: 22/Oct/07 (263 requests for pages).

Daily Summary

(Go To: Top: General Summary: Daily Report: Daily Summary: Hourly Summary: Organisation Report: Referrer Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 6 requests for pages or part thereof.

day: reqs: pages: 
---: ----: -----: 
Sun: 1162:   181: +++++++++++++++++++++++++++++++
Mon: 3751:   272: ++++++++++++++++++++++++++++++++++++++++++++++
Tue: 4072:   216: ++++++++++++++++++++++++++++++++++++
Wed: 1288:   145: +++++++++++++++++++++++++
Thu:  854:   168: ++++++++++++++++++++++++++++
Fri: 1070:   184: +++++++++++++++++++++++++++++++
Sat:  728:   143: ++++++++++++++++++++++++

Hourly Summary

(Go To: Top: General Summary: Daily Report: Daily Summary: Hourly Summary: Organisation Report: Referrer Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 3 requests for pages or part thereof.

hour: reqs: pages: 
----: ----: -----: 
   0:  138:    27: +++++++++
   1:   86:    35: ++++++++++++
   2:   73:    19: +++++++
   3:  182:    33: +++++++++++
   4:  164:    34: ++++++++++++
   5:  914:    80: +++++++++++++++++++++++++++
   6: 1111:    54: ++++++++++++++++++
   7:  308:    49: +++++++++++++++++
   8:  890:   112: ++++++++++++++++++++++++++++++++++++++
   9: 1810:    77: ++++++++++++++++++++++++++
  10:  706:    60: ++++++++++++++++++++
  11:  272:    48: ++++++++++++++++
  12:  624:    92: +++++++++++++++++++++++++++++++
  13:  898:    58: ++++++++++++++++++++
  14:  211:    59: ++++++++++++++++++++
  15:  996:    62: +++++++++++++++++++++
  16: 1033:    47: ++++++++++++++++
  17:  435:    49: +++++++++++++++++
  18: 1288:    92: +++++++++++++++++++++++++++++++
  19:  216:    64: ++++++++++++++++++++++
  20:  100:    29: ++++++++++
  21:  185:    56: +++++++++++++++++++
  22:  196:    34: ++++++++++++
  23:   89:    39: +++++++++++++

Organisation Report

(Go To: Top: General Summary: Daily Report: Daily Summary: Hourly Summary: Organisation Report: Referrer Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.

reqs: %bytes: organisation
----: ------: ------------
2205: 29.60%: 71
1515:  4.68%: 12
1289:  4.76%: 72
 909:  9.44%: 192.58
 565:  2.34%: 4
 543:  3.37%: 76
 513:  8.76%: 74
 470:  4.49%: 24.125
 422:  1.49%: 68.57
 272:  2.11%: 138.162
 269:  1.72%: 198.204
 269:  1.45%: 66.16
 252:  1.18%: 24.30
 248:  0.68%: 159.124
 244:  4.68%: 66.249
 225:  0.49%: 141.152
 190:  1.04%: 209.249
 184:  0.82%: 70
 161:  0.02%: 209.85
 134:  0.62%: 205.188
2046: 16.26%: [not listed: 112 organisations]

Referrer Report

(Go To: Top: General Summary: Daily Report: Daily Summary: Hourly Summary: Organisation Report: Referrer Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

This report lists the referrers (where people followed links from, or pages which included this site's images).

Listing referring URLs with at least 20 requests, sorted by the number of requests.

reqs: URL
----: ---
1971: http://grsa.org/photogallery/photo00007480/index.htm
1474: http://grsa.org/photogallery/photo00009311/index2.htm
 753: http://grsa.org/photogallery/2007_Columbus_Day/index.htm
 602: http://grsa.org/photogallery/2007_Swift_Creek_Cup/
 450: http://www.grsa.org/
 378: http://www.grsa.org/photogallery/photo00007480/index.htm
 333: http://grsa.org/photogallery/2007_Memorial_Day/index.htm
 271: http://grsa.org/photogallery/index.htm
 265: http://www.grsa.org/photogallery/2007_Swift_Creek_Cup/index.htm
 259: http://grsa.org/photogallery/30thAnniv/index.htm
 226: http://grsa.org/photogallery/2007_LaborDay/index.htm
 200: http://grsa.org/photogallery/SpringClean2007/index.htm
 171: http://grsa.org/photogallery/2007_StPatricksDay/
 168: http://grsa.org/photogallery/2007_Pirate_Ball/index.htm
 140: http://grsa.org/photogallery/photo00020256/index3.htm
 137: http://grsa.org/Facilities/index.htm
 127: http://grsa.org/photogallery/2007_Champagne_Brunch/index.htm
 105: http://grsa.org/photogallery/NewYear/index.htm
 101: http://grsa.org/Social/index.htm
  98: http://www.grsa.org/photogallery/2007_Memorial_Day/index.htm
  92: http://grsa.org/Publicity/For Sale.htm
  92: http://www.grsa.org/photogallery/2007_Swift_Creek_Cup/
  81: http://www.grsa.org/SailCamp/SailCamp 06 Pictures/wednesday.htm
  78: http://grsa.org/photogallery/2007_Invitational/index.htm
  76: http://grsa.org/photogallery/2007_SpringFling/index.htm
  75: http://grsa.org/photogallery/2006_WorkDay_6_3_18/index.htm
  75: http://grsa.org/photogallery/2007_Swift_Creek_Cup/index.htm
  71: http://grsa.org/photogallery/2006_April_Fools/index.htm
  64: http://grsa.org/
  57: http://www.grsa.org/Social/index.htm
  57: http://www.grsa.org/RacePrograms/DS-NAC/DA-NAC Pix.htm
  56: http://www.grsa.org/RacePrograms/index.htm
  55: http://www.grsa.org/photogallery/2007_Columbus_Day/index.htm
  53: http://grsa.org/RacePrograms/index.htm
  52: http://www.grsa.org/SailCamp/SailCamp 06 Pictures/regatta.htm
  48: http://www.google.com/search
  48: http://grsa.org/photogallery/2006_WorkDay_6_3_25/index.htm
  44: http://www.grsa.org/photogallery/2007_LaborDay/index.htm
  43: http://www.grsa.org/photogallery/2007_Pirate_Ball/index.htm
  43: http://grsa.org/AboutUs/index.htm
  42: http://www.grsa.org/photogallery/2007_Invitational/index.htm
  38: http://grsa.org/index.html
  37: http://my.yahoo.com/
  35: http://grsa.org/Publicity/Calendar.htm
  32: http://grsa.org/Fleets/index.htm
  30: http://grsa.org/WhatsNew/index.htm
  30: http://grsa.org/SailCamp/SailCamp 05 Pictures/
  29: http://www.grsa.org/Publicity/For Sale.htm
  28: http://www.grsa.org/SailCamp/SailCamp 06 Pictures/tuesday.htm
  27: http://www.grsa.org/SailCamp/SailCamp 05 Pictures/index.htm
  27: http://grsa.org/photogallery/2007_StPatricksDay/index.htm
  26: http://grsa.org/photogallery/2007_AdultSailClass/index.htm
  25: http://grsa.org/photogallery/WorkDay/index.htm
  23: http://www.grsa.org/SailCamp/SailCamp 06 Pictures/friday.htm
  23: http://www.grsa.org/AboutUs/Commodore.htm
  23: http://www.grsa.org/news/2004/11/
  22: http://www.grsa.org/SailCamp/SailCamp 06 Pictures/monday.htm
  22: http://grsa.org/Membership/index.htm
 674: [not listed: 132 URLs]

Search Word Report

(Go To: Top: General Summary: Daily Report: Daily Summary: Hourly Summary: Organisation Report: Referrer Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

This report lists which words people used in search engines to find the site.

Listing the top 30 query words by the number of requests, sorted by the number of requests.

reqs: search term
----: -----------
  27: grsa
  10: richmond
   9: va
   7: dale
   7: ruritan
   7: sailing
   6: day
   5: new
   5: pictures
   4: sail
   3: reservoir
   3: yearâ%80%99s
   3: of
   3: 2007
   2: sailer
   2: for
   2: scot
   2: picture
   2: association
   2: flying
   2: or
   2: year
   1: 35
   1: american
   1: piling
   1: 15'
   1: tom
   1: nickels
   1: chesterfield
   1: boat
  53: [not listed: 53 search terms]

Browser Summary

(Go To: Top: General Summary: Daily Report: Daily Summary: Hourly Summary: Organisation Report: Referrer Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

This report lists the vendors of visitors' browsers.

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.

no.: reqs: pages: browser
---: ----: -----: -------
  1: 8119:   481: MSIE
   : 4943:   279:   MSIE/6
   : 3105:   202:   MSIE/7
  2:  823:   468: Netscape (compatible)
  3: 3240:   215: Netscape
   : 2677:   168:   Mozilla/1
  4:   58:    33: msnbot
   :   58:    33:   msnbot/1
  5:   23:    22: Netscape
   :   23:    22:   Netscape/4
  6:   22:    22: NextGenSearchBot
   :   22:    22:   NextGenSearchBot/1
  7:   38:    17: CazoodleBot
   :   38:    17:   CazoodleBot/CazoodleBot-0
  8:   15:     8: Speedy Spider (http:
   :   15:     8:   Speedy Spider (http://www
  9:    7:     6: TurnitinBot
   :    7:     6:   TurnitinBot/2
 10:   10:     5: SBIder
   :   10:     5:   SBIder/SBIder-0
 11:    4:     4: Konqueror
   :    4:     4:   Konqueror/3
 12:    4:     4: Microsoft-WebDAV-MiniRedir
   :    4:     4:   Microsoft-WebDAV-MiniRedir/5
 13:    4:     4: libwww-perl
   :    4:     4:   libwww-perl/5
 14:   11:     3: msnbot-media
   :   11:     3:   msnbot-media/1
 15:    1:     1: Microsoft URL Control - 6.00.8862
 16:    2:     1: Factbot
   :    2:     1:   Factbot/1
 17:    1:     1: Microsoft Office Protocol Discovery
 18:    2:     1: SurveyBot
   :    2:     1:   SurveyBot/2
 19:    1:     1: PHP version tracker (http:
   :    1:     1:   PHP version tracker (http://www
   :  397:     0: [not listed: 8 browsers]

Operating System Report

(Go To: Top: General Summary: Daily Report: Daily Summary: Hourly Summary: Organisation Report: Referrer Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.

no.:  reqs: pages: OS
---: -----: -----: --
  1: 10454:   644: Windows
   :  7126:   413:   Windows XP
   :  2965:   201:   Unknown Windows
   :   360:    30:   Windows 2000
   :     3:     0:   Windows 98
  2:  1199:   570: OS unknown
  3:   290:    32: Known robots
  4:   703:    27: Macintosh
   :   266:    19:   Unknown Macintosh
   :   437:     8:   Macintosh PowerPC
  5:   136:    24: Unix
   :   136:    24:   Linux

Status Code Report

(Go To: Top: General Summary: Daily Report: Daily Summary: Hourly Summary: Organisation Report: Referrer Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.

 reqs: status code
-----: -----------
10771: 200 OK
  166: 206 Partial content
   76: 301 Document moved permanently
 1988: 304 Not modified since last retrieval
   51: 404 Document not found

File Size Report

(Go To: Top: General Summary: Daily Report: Daily Summary: Hourly Summary: Organisation Report: Referrer Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

This report lists the sizes of files.

       size: reqs: pages:  Mbytes: 
-----------: ----: -----: -------: 
          0: 2040:   175:   0.000: 
   1b-  10b:   33:     0:   0.000: 
  11b- 100b:  335:     0:   0.018: 
 101b-  1kb:  300:    37:   0.113: 
  1kb- 10kb: 7550:   422:  22.911: 
 10kb-100kb: 1801:   668:  51.483: 
100kb-  1Mb:  850:     7: 205.999: 
  1Mb- 10Mb:   16:     0:  20.402: 

File Type Report

(Go To: Top: General Summary: Daily Report: Daily Summary: Hourly Summary: Organisation Report: Referrer Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

This report lists the extensions of requested files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

reqs: %bytes: extension
----: ------: ---------
8672: 64.32%: .jpg  [JPEG graphics]
1525: 14.88%: .JPG
 128: 11.29%: .pdf  [Adobe Portable Document Format]
 886:  4.76%: .htm  [Hypertext Markup Language]
 212:  1.59%: .css  [Cascading Style Sheets]
 423:  1.57%: [directories]
 155:  1.17%: .ico
 462:  0.12%: .gif  [GIF graphics]
   3:  0.12%: .xls
 459:  0.17%: [not listed: 5 extensions]

Directory Report

(Go To: Top: General Summary: Daily Report: Daily Summary: Hourly Summary: Organisation Report: Referrer Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

reqs: pages:  Mbytes: directory
----: -----: -------: ---------
9293:   357: 207.627: /photogallery/
 333:   105:  37.131: /news/
1127:     0:  24.179: /images/
 184:    46:   6.491: /Social/
 759:   181:   5.599: [root directory]
 274:     0:   4.803: /_themes/
 110:    87:   4.702: /SailCamp/
 196:    96:   3.636: /RacePrograms/
 198:    67:   3.271: /Publicity/
 107:    95:   0.868: /AboutUs/
  99:    61:   0.640: /Facilities/
  84:    64:   0.521: /Fleets/
  33:    33:   0.457: /SailPrograms/
  36:    36:   0.315: /WhatsNew/
  21:    21:   0.241: /History/
  36:    25:   0.215: /Membership/
  15:    15:   0.116: /Forms/
  17:    17:   0.088: /Promotional/
   3:     3:   0.018: [not listed: 1 directory]

Failure Report

(Go To: Top: General Summary: Daily Report: Daily Summary: Hourly Summary: Organisation Report: Referrer Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

This report lists the files that caused failures, for example files not found.

Listing files, sorted by the number of failed requests.

reqs: file
----: ----
   6: /AboutUs/Directions.htm</A><BR><BR>We
   4: /SailCamp/SailCamp
   4: /photogallery/2007BoathouseRegatta/index.htm
   3: /Social/images/MCj02382280000%255B1%255D.gif
   3: /MSOffice/cltreq.asp
   3: /_vti_bin/owssvr.dll
   2: /RacePrograms/ds-nac/Pictures/IMG_0081_GRSA.jpg
   2: /fleets.htm
   2: /Social/images/MCj03825800000%255B1%255D_small.jpg
   2: /2007%2520Board.htm
   2: /photogallery/photo00022973/monday.htm
   2: /AboutUs/2007%2520Board.htm
   1: /RacePrograms/ds-nac/Pictures/IMG_0045_GRSA.jpg
   1: /photogallery/photo00022973/tuesday.htm
   1: /RacePrograms/ds-nac/Pictures/IMG_0148_GRSA.jpg
   1: /photogallery/photo00022973/wednesday.htm
   1: /RacePrograms/ds-nac/Pictures/IMG_9894_GRSA.jpg
   1: /RacePrograms/ds-nac/Pictures/IMG_0167_GRSA.jpg
   1: /Race Programs/DS-NAC/DA-NAC Pix.htm
   1: /photogallery/photo00022973/thursday.htm
   1: /RacePrograms/ds-nac/Pictures/IMG_9897_GRSA.jpg
   1: /photogallery/photo00022973/friday.htm
   1: /news/subscribe.htm
   1: /RacePrograms/ds-nac/Pictures/IMG_0001_GRSA.jpg
   1: /photogallery/photo00022973/index.htm
   1: /Race Programs/DS-NAC/DS-NAC.htm
   1: /tsweb
   1: /RacePrograms/ds-nac/Pictures/IMG_0387_GRSA.jpg

Request Report

(Go To: Top: General Summary: Daily Report: Daily Summary: Hourly Summary: Organisation Report: Referrer Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.

reqs:  Mbytes:       last time: file
----: -------: ---------------: ----
 367:   4.232: 29/Oct/07 01:00: /images/grsa_logo_sm.JPG
 343:   7.886: 29/Oct/07 01:00: /images/header3.JPG
 231:   0.007: 29/Oct/07 01:00: /images/clear.gif
 223:   0.098: 29/Oct/07 00:47: /feed.xml
 200:   0.054: 28/Oct/07 23:27: /robots.txt
 199:   4.402: 29/Oct/07 01:00: /_themes/pixel/pixe1010.css
 181:   1.913: 28/Oct/07 21:06: /
 155:   3.533: 28/Oct/07 20:50: /favicon.ico
 123:  14.720: 28/Oct/07 14:05: /photogallery/2007_Swift_Creek_Cup/07_SwfCrkCup-044.jpg
 120:   7.623: 28/Oct/07 17:47: /news/TellTales.JPG
 105:  11.025: 28/Oct/07 14:05: /images/07_BoatHouse-260.jpg
  79:   0.545: 28/Oct/07 18:43: /photogallery/index.htm
  45:   0.353: 28/Oct/07 18:39: /Facilities/index.htm
  38:   0.149: 28/Oct/07 18:39: /Facilities/Swenson_vert_small.jpg
  37:   8.031: 28/Oct/07 14:49: /news/2007/10/OCT_07.pdf
  37:   1.883: 28/Oct/07 07:37: /photogallery/photo00007480/index.htm
  33:   0.002: 28/Oct/07 18:40: /_themes/pixel/apixbul1.gif
  28:   0.617: 28/Oct/07 20:50: /RacePrograms/index.htm
  26:   0.045: 28/Oct/07 07:37: /photogallery/photo00007480/07_BoatHouse-034.jpg
  26:   0.361: 28/Oct/07 18:40: /Publicity/For Sale.htm
  26:   0.046: 28/Oct/07 07:37: /photogallery/photo00007480/07_BoatHouse-039.jpg
  26:   0.545: 28/Oct/07 18:40: /Social/index.htm
  25:   0.213: 28/Oct/07 18:37: /WhatsNew/index.htm
  25:   0.053: 28/Oct/07 07:37: /photogallery/photo00007480/07_BoatHouse-079.jpg
  25:   0.038: 28/Oct/07 07:37: /photogallery/photo00007480/07_BoatHouse-032.jpg
  25:   0.039: 28/Oct/07 07:37: /photogallery/photo00007480/07_BoatHouse-018.jpg
  25:   0.045: 28/Oct/07 07:37: /photogallery/photo00007480/07_BoatHouse-036.jpg
  25:   0.044: 28/Oct/07 08:19: /photogallery/photo00007480/07_BoatHouse-251.jpg
  25:   0.045: 28/Oct/07 07:37: /photogallery/photo00007480/07_BoatHouse-054.jpg
  25:   0.052: 28/Oct/07 07:37: /photogallery/photo00007480/07_BoatHouse-037.jpg
  25:   0.046: 28/Oct/07 08:19: /photogallery/photo00007480/07_BoatHouse-196.jpg
  25:   0.043: 28/Oct/07 07:37: /photogallery/photo00007480/07_BoatHouse-113.jpg
  25:   0.055: 28/Oct/07 07:37: /photogallery/photo00007480/07_BoatHouse-076.jpg
  25:   0.037: 28/Oct/07 07:37: /photogallery/photo00007480/07_BoatHouse-059.jpg
  24:   0.046: 28/Oct/07 08:19: /photogallery/photo00007480/07_BoatHouse-323.jpg
  24:   0.043: 28/Oct/07 07:37: /photogallery/photo00007480/07_BoatHouse-097.jpg
  24:   0.044: 28/Oct/07 07:37: /photogallery/photo00007480/07_BoatHouse-098.jpg
  24:   0.034: 28/Oct/07 07:37: /photogallery/photo00007480/07_BoatHouse-031.jpg
  24:   0.045: 28/Oct/07 07:37: /photogallery/photo00007480/07_BoatHouse-190.jpg
  24:   0.049: 28/Oct/07 08:19: /photogallery/photo00007480/07_BoatHouse-326.jpg
  24:   0.049: 28/Oct/07 08:19: /photogallery/photo00007480/07_BoatHouse-288.jpg
  24:   0.037: 28/Oct/07 07:37: /photogallery/photo00007480/07_BoatHouse-015.jpg
  24:   0.047: 28/Oct/07 07:37: /photogallery/photo00007480/07_BoatHouse-183.jpg
  24:   0.147: 28/Oct/07 18:37: /Publicity/Calendar.htm
  24:   0.042: 28/Oct/07 08:19: /photogallery/photo00007480/07_BoatHouse-328.jpg
  24:   0.042: 28/Oct/07 07:37: /photogallery/photo00007480/07_BoatHouse-060.jpg
  24:   0.044: 28/Oct/07 07:37: /photogallery/photo00007480/07_BoatHouse-035.jpg
  24:   0.048: 28/Oct/07 08:19: /photogallery/photo00007480/07_BoatHouse-260.jpg
  24:   0.042: 28/Oct/07 07:37: /photogallery/photo00007480/07_BoatHouse-179.jpg
  24:   0.045: 28/Oct/07 07:37: /photogallery/photo00007480/07_BoatHouse-038.jpg
  24:   0.042: 28/Oct/07 08:19: /photogallery/photo00007480/07_BoatHouse-197.jpg
  24:   0.045: 28/Oct/07 07:37: /photogallery/photo00007480/07_BoatHouse-189.jpg
  24:   0.041: 28/Oct/07 08:19: /photogallery/photo00007480/07_BoatHouse-330.jpg
  24:   0.044: 28/Oct/07 08:19: /photogallery/photo00007480/07_BoatHouse-257.jpg
  23:   0.045: 28/Oct/07 08:19: /photogallery/photo00007480/07_BoatHouse-340.jpg
  23:   0.041: 28/Oct/07 07:37: /photogallery/photo00007480/07_BoatHouse-117.jpg
  23:   0.044: 28/Oct/07 07:37: /photogallery/photo00007480/07_BoatHouse-126.jpg
  23:   0.044: 28/Oct/07 08:19: /photogallery/photo00007480/07_BoatHouse-259.jpg
  23:   0.038: 28/Oct/07 07:37: /photogallery/photo00007480/07_BoatHouse-118.jpg
  23:   0.043: 28/Oct/07 08:19: /photogallery/photo00007480/07_BoatHouse-200.jpg
  23:   0.043: 28/Oct/07 07:37: /photogallery/photo00007480/07_BoatHouse-127.jpg
  23:   0.042: 28/Oct/07 08:19: /photogallery/photo00007480/07_BoatHouse-286.jpg
  23:   0.035: 28/Oct/07 07:37: /photogallery/photo00007480/07_BoatHouse-171.jpg
  23:   0.046: 28/Oct/07 07:37: /photogallery/photo00007480/07_BoatHouse-136.jpg
  23:   0.036: 28/Oct/07 08:19: /photogallery/photo00007480/07_BoatHouse-201.jpg
  23:   0.039: 28/Oct/07 07:37: /photogallery/photo00007480/07_BoatHouse-163.jpg
  23:   0.047: 28/Oct/07 07:37: /photogallery/photo00007480/07_BoatHouse-128.jpg
  23:   0.042: 28/Oct/07 07:37: /photogallery/photo00007480/07_BoatHouse-172.jpg
  23:   0.046: 28/Oct/07 07:37: /photogallery/photo00007480/07_BoatHouse-099.jpg
  23:   0.040: 28/Oct/07 07:37: /photogallery/photo00007480/07_BoatHouse-155.jpg
  23:   0.046: 28/Oct/07 08:19: /photogallery/photo00007480/07_BoatHouse-317.jpg
  23:   0.042: 28/Oct/07 08:19: /photogallery/photo00007480/07_BoatHouse-202.jpg
  23:   0.035: 28/Oct/07 08:19: /photogallery/photo00007480/07_BoatHouse-361.jpg
  23:   0.038: 28/Oct/07 07:37: /photogallery/photo00007480/07_BoatHouse-164.jpg
  23:   0.045: 28/Oct/07 07:37: /photogallery/photo00007480/07_BoatHouse-182.jpg
  23:   0.043: 28/Oct/07 07:37: /photogallery/photo00007480/07_BoatHouse-191.jpg
  23:   0.045: 28/Oct/07 08:19: /photogallery/photo00007480/07_BoatHouse-203.jpg
  23:   0.045: 28/Oct/07 08:19: /photogallery/photo00007480/07_BoatHouse-327.jpg
  23:   0.054: 28/Oct/07 07:37: /photogallery/photo00007480/07_BoatHouse-165.jpg
  23:   0.047: 28/Oct/07 08:19: /photogallery/photo00007480/07_BoatHouse-289.jpg
  23:   0.042: 28/Oct/07 08:19: /photogallery/photo00007480/07_BoatHouse-212.jpg
  23:   0.042: 28/Oct/07 07:37: /photogallery/photo00007480/07_BoatHouse-192.jpg
  23:   0.043: 28/Oct/07 08:19: /photogallery/photo00007480/07_BoatHouse-204.jpg
  23:   0.040: 28/Oct/07 07:37: /photogallery/photo00007480/07_BoatHouse-149.jpg
  23:   0.038: 28/Oct/07 08:19: /photogallery/photo00007480/07_BoatHouse-205.jpg
  23:   0.035: 28/Oct/07 08:19: /photogallery/photo00007480/07_BoatHouse-364.jpg
  23:   0.034: 28/Oct/07 08:19: /photogallery/photo00007480/07_BoatHouse-329.jpg
  23:   0.041: 28/Oct/07 08:19: /photogallery/photo00007480/07_BoatHouse-214.jpg
  23:   0.044: 28/Oct/07 08:19: /photogallery/photo00007480/07_BoatHouse-347.jpg
  23:   0.046: 28/Oct/07 07:37: /photogallery/photo00007480/07_BoatHouse-194.jpg
  23:   0.042: 28/Oct/07 07:37: /photogallery/photo00007480/07_BoatHouse-168.jpg
  23:   0.042: 28/Oct/07 08:19: /photogallery/photo00007480/07_BoatHouse-250.jpg
  23:   0.046: 28/Oct/07 08:19: /photogallery/photo00007480/07_BoatHouse-339.jpg
  23:   0.048: 28/Oct/07 07:37: /photogallery/photo00007480/07_BoatHouse-100.jpg
  23:   0.040: 28/Oct/07 08:19: /photogallery/photo00007480/07_BoatHouse-348.jpg
  23:   0.033: 28/Oct/07 08:19: /photogallery/photo00007480/07_BoatHouse-207.jpg
  23:   0.047: 28/Oct/07 07:37: /photogallery/photo00007480/07_BoatHouse-101.jpg
  23:   0.043: 28/Oct/07 08:19: /photogallery/photo00007480/07_BoatHouse-252.jpg
  23:   0.048: 28/Oct/07 08:19: /photogallery/photo00007480/07_BoatHouse-217.jpg
  23:   0.041: 28/Oct/07 08:19: /photogallery/photo00007480/07_BoatHouse-261.jpg
  23:   0.038: 28/Oct/07 08:19: /photogallery/photo00007480/07_BoatHouse-244.jpg
  23:   0.044: 28/Oct/07 08:19: /photogallery/photo00007480/07_BoatHouse-209.jpg
  23:   0.046: 28/Oct/07 08:19: /photogallery/photo00007480/07_BoatHouse-262.jpg
  23:   0.043: 28/Oct/07 07:37: /photogallery/photo00007480/07_BoatHouse-121.jpg
  23:   0.041: 28/Oct/07 07:37: /photogallery/photo00007480/07_BoatHouse-092.jpg
  23:   0.045: 28/Oct/07 08:19: /photogallery/photo00007480/07_BoatHouse-263.jpg
  23:   0.047: 28/Oct/07 07:37: /photogallery/photo00007480/07_BoatHouse-131.jpg
  23:   0.045: 28/Oct/07 07:37: /photogallery/photo00007480/07_BoatHouse-093.jpg
  23:   0.039: 28/Oct/07 07:37: /photogallery/photo00007480/07_BoatHouse-114.jpg
  23:   0.051: 28/Oct/07 07:37: /photogallery/photo00007480/07_BoatHouse-123.jpg
  23:   0.040: 28/Oct/07 08:19: /photogallery/photo00007480/07_BoatHouse-291.jpg
  23:   0.043: 28/Oct/07 07:37: /photogallery/photo00007480/07_BoatHouse-094.jpg
  23:   0.038: 28/Oct/07 07:37: /photogallery/photo00007480/07_BoatHouse-141.jpg
  23:   0.038: 28/Oct/07 07:37: /photogallery/photo00007480/07_BoatHouse-150.jpg
  23:   0.040: 28/Oct/07 07:37: /photogallery/photo00007480/07_BoatHouse-115.jpg
  23:   0.046: 28/Oct/07 07:37: /photogallery/photo00007480/07_BoatHouse-124.jpg
  23:   0.043: 28/Oct/07 08:19: /photogallery/photo00007480/07_BoatHouse-248.jpg
  23:   0.036: 28/Oct/07 07:37: /photogallery/photo00007480/07_BoatHouse-151.jpg
  23:   0.048: 28/Oct/07 07:37: /photogallery/photo00007480/07_BoatHouse-125.jpg
  23:   0.044: 28/Oct/07 08:19: /photogallery/photo00007480/07_BoatHouse-258.jpg
  22:   0.151: 28/Oct/07 21:48: /AboutUs/index.htm
  22:   0.048: 29/Oct/07 01:18: /RacePrograms/Images/DSC01674_small.JPG
  22:   0.061: 28/Oct/07 20:50: /RacePrograms/BillMcClintock_small.JPG
  22:   0.085: 28/Oct/07 20:50: /RacePrograms/BobSerfass_small.JPG
  22:   0.075: 28/Oct/07 18:40: /Social/images/LeslieDamon_small.JPG
